#4 Mason Mathews
#5 Adam Rosner
#6 Christian Cooper
#8 Miller Cauldwell
#10 Hudson Rahn
#12 Payton Griewisch
#21 Tate Waters
#24 Bowen Gulsby
#25 Luke Anderson
#44 Easton Sammons
Head Coach Chris Griewisch
Phil Mathews
Tim Wheat
Paul Cauldwell
Team Name | Wins | Losses | Tie |
Argos | 9 | 2 | |
Avengers | 4 | 8 | 2 |
Barn Baseball | 13 | 1 | |
Blue Jays | 1 | 11 | |
Bombers | 8 | 3 | 1 |
Braves | 9 | 4 | |
Bucks | 2 | 11 | |
Marlins | 7 | 7 | |
Mets | 4 | 8 | 1 |
Red Riders | 8 | 3 | |
Rays | 0 | 13 | |
Trash Pandas | 10 | 1 |
League Commissioner
No news currently found.